S.No. | Test Code | Investigations | Price(MRP) | Sample | TEMP | Method | Schedule | Reporting | General Instructions |
---|
S.No. | Test Code | Investigations | Price(MRP) | Sample | TEMP | Method | Schedule | Reporting | General Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
1 | #001 | 11q 23 or LSI MLL Gene Rearrangement (ALL, AML) Blood | 5550 | 5 ml Whole Blood Sodium Heparin OR 4 ml Bone Marrow | A | FISH | Daily | Eighth Day | ||
2 | #002 | 17-Alpha Hydroxy Progesterone (17- OHP) | 1250 | Serum (1 ml) | R/F | CLIA / ELISA | Daily 3 PM | Next day | Clinical history required. | |
3 | #003 | 17-Ketosteroids | 3650 | 24 Hrs Urine (20 ml) 6 M HCL | A | Column Chroma- tography | 6 | Fourth Day | Add appropriate volume of 6M HCL to maintain pH below 5 | |
4 | #004 | 5- Alpha Dihydrotestosterone (5α- DHT) | 2000 | Serum (2 ml) | A/R | ELISA | Daily | Third Day | ||
5 | #005 | 5-HIAA (Hydroxy Indole Acetic Acid) | 2900 | 24 hrs Urine (20 ml) 6 M HCL | A/R | HPLC / Column Chromatography | 3, 6 | Fourth Day | Add appropriate volume of 6M HCL to maintain pH below 5 | |
6 | A001 | A4 (Androstenedione) | 1350 | Serum (2 ml) | A/R | CLIA | Daily | Third Day | Clinical history required | |
7 | A002 | ABO Group & RH Type (Blood Group) | 120 | WB-EDTA (3ml) | A | Agglutination | Daily | Same Day | ||
8 | A147 | Absolute Basophils Count (ABC) | 150 | WB-EDTA (3.0 ml) | A | Cell Counter & Microscopy | Daily | Same Day | ||
9 | A003 | Absolute Eosinophil Count (AEC) | 150 | WB-EDTA (3.0 ml) | A | Cell Counter & Microscopy | Daily | Same Day | ||
10 | A004 | Absolute lymphocyte Count (ALC) | 150 | WB-EDTA (3.0 ml) | A | Cell Counter & Microscopy | Daily | Same Day |
Showing 1 to 10 of 1,178 entries